ZenTao Community Edition

ZenTao Community Edition
Our Community Edition is completely free, with no limits on users or duration. It features comprehensive modules including program, product, project, execution, quality, DevOps, Kanban, document, organization, and administrative management. The software fully supports core development project management processes.
Why Choose ZenTao Community Edition

- Dual-licensed under ZPL and AGPL
- Free for commercial use
- API interfaces for all modules, enabling custom development

- Granular handling of requirements, tasks, bugs, and test cases
- Complete coverage of development project core processes
- Full lifecycle management from planning to release

- Support Scrum, Waterfall, Kanban, and hybrid approaches
- Integrated framework spanning programs, products, projects, and execution

- Trusted by over 1 million teams
- Powering by over 1 million projects
- Supporting 3+ million developers

- Pioneer in open-source project management software
- Regular updates and continuous improvement

- On-premise deployment options
- Multiple security features with auto-backup
- Secure authentication for sensitive operations
Key Features of Community Edition

- Handles complex, multi-level project hierarchies
- Features both list and Kanban views
- Offers project and product perspectives

- Encompasses requirements, planning, releases, and roadmaps
- Organizes products by product lines
- Manages complete product lifecycle

- Three-tier requirement system: business, user, and development requirements
- Supports full requirement lifecycle: collection, organization, prioritization, distribution, breakdown, estimation, development, change management, and release

- Full support for Scrum, Waterfall, Kanban, and hybrid methodologies
- Comprehensive project management toolkit

- Includes tasks, Kanban boards, burndown charts, group views, tree diagrams, sprint requirements, testing, DevOps, and documentation
- Features task assignment, progress tracking, work logs, and Gantt charts

- Multiple workspace and board support
- Customizable boards for flexible workflow design
- Advanced features: WIP limits, column splitting, card archiving, card import, and color coding

- Unified platform for bug, test case, and test task management
- Comprehensive testing suite: test library, cases, test suites, test runs, reports, and bug tracking

- Seamless integration with Jenkins, GitFox, Git, GitLab, and Nexus
- Features code comparison, requirement/task/bug linking, merge requests, Sonarqube scanning, and CI/CD pipeline support

- Five dedicated spaces: personal, product, project, API, and team
- Includes version control, history tracking, collaborative editing, and bookmarking feature

- Built-in five dashboard layouts
- Chart and pivot table visualization
- Multiple dimensions and metrics for analysis

- Full integration with ZenTao
- Enterprise messaging capabilities: individual chats, group discussions, system notifications

- Email and browser notifications
- Notification settings available via Webhook

- Personal task overview
- Product and project statistics
- To-do lists, schedules, and contribution tracking

- Customizable personal dashboard
- Specialized dashboards for products, projects, testing, and documentation
- Comprehensive information overview

- Complete API coverage for all modules
- Modular architecture for easy expansion
- Detailed development documentation for customization
Feature Comparison
Features and Services | Community Edition | Biz | Max | IPD | |
---|---|---|---|---|---|
Market Management | Supports market segmentation, basic market information management, and market research management. | ||||
Requirement Repository | Facilitates requirement collection, review, distribution, feedback conversion, and related functions. | ||||
Product Planning | Enables product planning, roadmap establishment, requirement management under roadmaps, and Gantt chart planning. | ||||
Project Initiation | Supports the management of project initiation data and review results. | ||||
Program Management | Multi-level corporate strategy management, including programs and sub-programs. | ||||
Product Management | Features include product, business requirements, user requirements, development requirements, planning, release, roadmap, and requirement matrix management. | ||||
Infinite hierarchical decomposition of requirements. | |||||
Project Management | Supports multiple project management methodologies: Scrum framework, Waterfall, Kanban, Hybrid Agile, and Hybrid Waterfall. | ||||
Supports IPD (Integrated Product Development) models: IPD product development projects, research projects, platform projectsm and customization projects. | |||||
Project iterations/phases, team management, stakeholder management, code repository, and build management. | |||||
Project phase Gantt chart, weekly project reports, and milestone reporting. | |||||
Review management, configuration management, project estimation, and approval workflow. | |||||
TR(Technical Review) and DCP(Desicion Control Plan) review. | |||||
Project metrics, process definition and tailoring, QA planning. | |||||
Issue tracking, risk management, opportunity management, asset repository management, research management, training administration, and meeting coordination. | |||||
Project cloning functionality, including phase and iteration information, task details, process tailoring settings, document directory structure, QA plan, and team member assignments. | |||||
Execution Management | Iteration (or phase) execution management, including tasks, Kanban boards, burndown charts, group views, tree diagrams, and iteration requirements. | ||||
Task Gantt charts, timesheet details, task calendar, and work logs. | |||||
Kanban Management | Multi-workspace and multi-board management, Customizable boards, Work-in-progress (WIP) limits, Card archiving capabilities. | ||||
Test Management | Test case library, test case management, test suite organization, test execution tracking, test reporting and defect/bug tracking. | ||||
Export functionality for test reports (supported formats: Word, HTML). | |||||
DevOps | Git service integration and code management, featuring product-linked repositories, code browsing, branch lists, tag lists, code comparison, code association with requirements/tasks/bugs, merge request management, GitLab pipeline and Jenkins pipeline integration; manual triggers, repository event triggers, scheduled triggers, comprehensive history and detail viewing. | ||||
Release Management: Includes release planning, deployment steps, release scope definition, deployment test cases, smoke testing, and release execution. | |||||
Operations Management: Hosts, data centers, accounts, service providers, locations, CPU brands, system versions. | |||||
Operations Management: Services and domains. | |||||
Cloud-native platform. | |||||
Available extension (separate purchase): ZenTao DevOps Platform with GitFox, an independent DevOps component offering code branch management, code review, built-in pipelines, artifact repository, automated testing suite, and real-time event streams. For a detailed breakdown, please refer to the ZenTao DevOps Platform documentation. | Optional | Optional | Optional | ||
Feedback Management | A robust system for handling user input and support: User feedback collection with seamless integration into development workflows; Ability to convert feedback into requirements, bugs, tasks, or to-dos; Full progress tracking throughout the development cycle. | ||||
Comprehensive FAQ management for quick problem resolution. | |||||
Advanced ticket management system with assignment, progress tracking, and time logging capabilities. | |||||
Document Management | The oversight of document spaces, document libraries, and directories. | ||||
The basic administration of documents, including document transfers and access permissions. | |||||
Online preview, editing, and collaborative editing capabilities for attached documents. | |||||
BI Management | Built-in basic dashboards, pivot tables, and charts. | ||||
Extensive collection of pre-configured dashboards, pivot tables, charts, metrics, metric libraries, and data tables. | |||||
Support for dimension management. | |||||
Custom chart creation capabilities. | |||||
Customizable pivot tables functionality. | |||||
Interactive custom visualization dashboard support. | |||||
User-defined metrics configuration. | |||||
Data drill-down features, including built-in pivot tables, custom pivot tables, and dashboard drill-downs. | |||||
AI Management | Support for AI conversations based on language models. | ||||
Pre-built basic prompt applications included. | |||||
Functionality to design custom prompt applications. | |||||
Organization Management | Maintain company, department, and user information; configure user permission groups, view permissions, and operation rights. | ||||
LDAP integration configuration for automatic domain user login and import; user information import and export capabilities. | |||||
User activity and log viewing/export functionality. | |||||
Attendance and Office Management | Attendance tracking, leave requests, makeup work days, overtime, compensatory leave, holidays, and approval processes. | ||||
Workflow Management | Extend built-in processes by adding custom fields and actions to better match actual usage requirements. | ||||
Implement custom workflows to create personalized processes. | |||||
Approval Workflows | Design flexible approval processes based on different business flows, including approval nodes, approvers, approval roles, CC recipients, and conditional branching. | ||||
Import and Export | Excel format import and export for convenient management of requirements, tasks, bugs, and test cases; Word format export for product requirements and test reports. | ||||
PC Desktop Client | Fully integrated with ZenTao functionality while serving as an enterprise instant messaging tool, supporting team chat, group discussions, file transfers, task assignments, and system notifications. | ||||
Optional extension package (sold separately): ZenTao IM+AI Development Platform with enhanced features including video conferencing (audio/video communication, screen sharing, meeting scheduling, and meeting management), security management, and AI integration. For details, please refer to the ZenTao IM+AI Development Platform documentation. | Optional | Optional | Optional | ||
Notification Features | Comprehensive notification options through email, browser alerts, and other platforms. | ||||
SMS notification capabilities. | |||||
My Space | Personal dashboard featuring project statistics, iteration overview, personal contributions, to-do lists, and schedules. | ||||
Calendar view for work logs. | |||||
Message center with message listing, notifications, and one-click read functionality. | |||||
Dashboard | Comprehensive information overview through personal, product, project, testing, and documentation dashboards. | ||||
Extension Framework | Open API interfaces for seamless third-party system integration and detailed documentation for secondary development of functional modules. | ||||
Community Support | Technical support via community forums. | ||||
Premium After-Sale Services | Unlimited version upgrades within the first year. | ||||
Comprehensive project management and ZenTao usage training. | |||||
ZenTao implementation guidance. | |||||
Unlimited consultation for daily operational queries. |
Support
- Book a Demo
- Tech Forum
- GitHub
- SourceForge
About Us
- Company
- Privacy Policy
- Term of Use
- Blogs
- Partners
Contact Us
- Leave a Message
- Email Us: [email protected]